Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

100m 314
200m 465
400m 378
300m 13
800m 236
1500m 102
Mile 36
All 5345
 

 

Women’s 3000m Run - NYRR Millrose Games 2015

Published by
USATF.TV   Feb 15th 2015, 12:29am
Comments

NYRR Millrose Games 2015

WOMEN’S 3,000M RUN
FINAL
PL	Athlete	Team	Final	Splits
1	Kipyego, Sally	Nike OTC	8:41.72	
33.57	1:08.88	1:44.57	2:19.88	2:55.82	3:31.74	4:07.84	4:43.67	5:19.56	5:54.87
(33.57)	(35.32)	(35.70)	(35.31)	(35.94)	(35.93)	(36.10)	(35.84)	(35.90)	(35.31)
6:29.75	7:04.02	7:38.53	8:12.08	8:41.72	 	 	 	 	 
(34.88)	(34.27)	(34.51)	(33.55)	(29.65)	 	 	 	 	 
2	Saina, Betsy	Nike	8:43.19	
34.06	1:09.06	1:44.82	2:20.19	2:56.04	3:32.00	4:08.07	4:43.66	5:19.31	5:54.57
(34.06)	(35.00)	(35.77)	(35.38)	(35.85)	(35.96)	(36.07)	(35.60)	(35.65)	(35.26)
6:29.97	7:04.31	7:38.79	8:12.09	8:43.19	 	 	 	 	 
(35.41)	(34.35)	(34.49)	(33.30)	(31.10)	 	 	 	 	 
3	Gebreslase, Gotytom	adidas	8:45.05	
33.79	1:09.12	1:45.06	2:20.37	2:56.28	3:32.19	4:08.29	4:43.92	5:19.75	5:55.09
(33.79)	(35.33)	(35.95)	(35.32)	(35.92)	(35.91)	(36.11)	(35.64)	(35.83)	(35.34)
6:30.20	7:04.52	7:39.00	8:12.39	8:45.05	 	 	 	 	 
(35.11)	(34.33)	(34.49)	(33.40)	(32.66)	 	 	 	 	 
4	Sisson, Emily	Providence College	8:52.60	
35.20	1:10.60	1:46.46	2:22.07	2:57.85	3:33.60	4:09.38	4:45.18	5:20.93	5:56.43
(35.20)	(35.40)	(35.86)	(35.62)	(35.78)	(35.76)	(35.78)	(35.80)	(35.76)	(35.50)
6:31.58	7:06.93	7:43.47	8:19.01	8:52.60	 	 	 	 	 
(35.16)	(35.35)	(36.54)	(35.55)	(33.60)	 	 	 	 	 
5	O'Connell, Jessica	Asics	8:53.09	
34.86	1:09.76	1:45.61	2:20.88	2:56.80	3:32.63	4:08.69	4:44.41	5:20.19	5:55.60
(34.86)	(34.91)	(35.85)	(35.27)	(35.93)	(35.83)	(36.07)	(35.73)	(35.79)	(35.42)
6:30.61	7:06.45	7:43.22	8:18.98	8:53.09	 	 	 	 	 
(35.01)	(35.85)	(36.78)	(35.77)	(34.11)	 	 	 	 	 
6	Avery, Kate	Iona College	8:53.12	
35.06	1:10.41	1:46.23	2:21.86	2:57.70	3:33.41	4:09.18	4:44.69	5:20.46	5:55.93
(35.06)	(35.36)	(35.82)	(35.64)	(35.84)	(35.71)	(35.77)	(35.52)	(35.78)	(35.48)
6:31.09	7:06.75	7:43.05	8:18.84	8:53.12	 	 	 	 	 
(35.16)	(35.66)	(36.31)	(35.80)	(34.29)	 	 	 	 	 
7	Mageean, Ciara	New Balance	8:55.09	
34.99	1:10.13	1:45.80	2:21.68	2:57.53	3:33.19	4:09.07	4:44.92	5:20.66	5:56.17
(34.99)	(35.14)	(35.67)	(35.89)	(35.86)	(35.66)	(35.88)	(35.86)	(35.74)	(35.52)
6:31.31	7:06.63	7:43.32	8:19.25	8:55.09	 	 	 	 	 
(35.14)	(35.33)	(36.69)	(35.93)	(35.84)	 	 	 	 	 
8	Higginson, Ashley	Saucony / NJNYTC	8:57.86	
34.67	1:09.56	1:45.41	2:21.03	2:56.88	3:32.87	4:08.92	4:45.43	5:21.09	5:56.73
(34.67)	(34.90)	(35.86)	(35.63)	(35.85)	(36.00)	(36.05)	(36.52)	(35.66)	(35.65)
6:32.54	7:08.90	7:46.13	8:22.69	8:57.86	 	 	 	 	 
(35.81)	(36.37)	(37.23)	(36.57)	(35.18)	 	 	 	 	 
9	Hall, Marielle	Nike	8:59.88	
34.32	1:09.28	1:45.20	2:20.49	2:56.54	3:32.42	4:08.49	4:44.17	5:19.97	5:55.35
(34.32)	(34.97)	(35.92)	(35.30)	(36.05)	(35.88)	(36.08)	(35.68)	(35.81)	(35.39)
6:30.80	7:06.52	7:43.23	8:21.37	8:59.88	 	 	 	 	 
(35.46)	(35.72)	(36.72)	(38.14)	(38.52)	 	 	 	 	 
10	Praught, Aisha	Nike OTC	9:03.36	
34.80	1:09.90	1:46.03	2:21.49	2:57.36	3:33.77	4:09.78	4:45.81	5:22.01	5:58.67
(34.80)	(35.11)	(36.13)	(35.47)	(35.87)	(36.42)	(36.02)	(36.03)	(36.21)	(36.66)
6:35.85	7:13.99	7:51.56	8:28.86	9:03.36	 	 	 	 	 
(37.18)	(38.14)	(37.58)	(37.30)	(34.51)	 	 	 	 	 
11	Gallagher, Kerri	Oiselle/NYAC	9:24.22	
35.31	1:10.23	1:46.26	2:21.98	2:58.10	3:34.22	4:11.41	4:48.30	5:25.87	6:04.78
(35.31)	(34.92)	(36.04)	(35.73)	(36.12)	(36.13)	(37.19)	(36.89)	(37.58)	(38.92)
6:44.40	7:23.55	8:04.40	8:44.63	9:24.22	 	 	 	 	 
(39.62)	(39.16)	(40.86)	(40.23)	(39.59)	 	 	 	 	 
Yates, Lucy	Juventus	DNF	
33.23	1:08.50	1:44.27	2:19.63	2:55.78
(33.23)	(35.28)	(35.78)	(35.37)	(36.15)

More videos

2 comment(s)
Sullfox5
Great race by Emily, would have loved to see her and the other runners finish instead of seeing the winner receiving her flowers.
mikemather64
Providence College's Emily Sisson!!! First American and first NCAA runner to finish. Probably a top-5 all-time NCAA performance at 8.52.60, an 8+ second PR for Em. She ran her own race, literally last in the early laps, about a 9.10 pace at the half-way mark, and then a beautiful negative split with a killer final lap. Just 11 seconds off Sally K!
Rutgers Law's Ashley Higginson also went sub-9, the second American to finish. She's ready to begin her Steeple season, and has really developed a much stronger finishing kick thanks to these indoor events she has loaded up on in the last year.
History for USATF.TV
YearVideosNewsPhotosBlogs
2024 876 25    
2023 3751 61    
2022 4620 71    
Show 20 more
 

About USATF.TV
USATF.TV is USA Track & Field's digital platform featuring live streaming webcasts and on-demand archive footage. USATF.TV showcases webcasts with commentary on USATF's premier properties, from USATF Championships to Junior Olympics as well as USATF Running Circuit which features road racing and cross country. Fans can watch exclusive digital content of USATF original programming and behind-the-scene footage available nowhere else.

Powered by RunnerSpace.com, USATF.TV will post new content regularly. Look for notice on Twitter from @usatf.

+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!